| Price List | Cash Back | Bonus CB | Bayar | |||
| Wagon R Air Bag | GL | MT | 123.000.000 | 10.500.000 | 1.500.000 | 111.000.000 |
| AGS | 132.000.000 | 10.500.000 | 1.500.000 | 120.000.000 | ||
| GS | MT | 133.000.000 | 10.500.000 | 1.500.000 | 121.000.000 | |
| AGS | 142.000.000 | 10.500.000 | 1.500.000 | 130.000.000 | ||
| Ignis | GL | MT | 149.500.000 | 9.000.000 | 1.500.000 | 139.000.000 |
| AGS | 159.500.000 | 9.000.000 | 1.500.000 | 149.000.000 | ||
| GX | MT | 169.500.000 | 9.000.000 | 1.500.000 | 159.000.000 | |
| AGS | 179.500.000 | 9.000.000 | 1.500.000 | 169.000.000 | ||
| Baleno | MT | 204.500.000 | 4.000.000 | 200.500.000 | ||
| AT | 217.000.000 | 4.000.000 | 213.000.000 | |||
| New Ertiga | GA | MT | 192.500.000 | 30.000.000 | 1.500.000 | 161.000.000 |
| GL | MT | 206.500.000 | 30.000.000 | 1.500.000 | 175.000.000 | |
| AT | 219.500.000 | 30.000.000 | 1.500.000 | 188.000.000 | ||
| New Ertiga ABS | GX | MT | 219.000.000 | 30.000.000 | 1.500.000 | 187.500.000 |
| AT | 231.000.000 | 30.000.000 | 1.500.000 | 199.500.000 | ||
| New Ertiga Dreza | GX | MT | 233.000.000 | 30.000.000 | 1.500.000 | 201.500.000 |
| AT | 246.000.000 | 30.000.000 | 1.500.000 | 214.500.000 | ||
| GS | MT | 240.000.000 | 30.000.000 | 1.500.000 | 208.500.000 | |
| AT | 253.000.000 | 30.000.000 | 1.500.000 | 221.500.000 | ||
| New Ertiga Diesel Hybrid 1.3 | 227.000.000 | 30.000.000 | 1.500.000 | 195.500.000 | ||
| New SX4 | GLX | MT | 264.500.000 | 9.000.000 | 255.500.000 | |
| AT | 277.500.000 | 9.000.000 | 268.500.000 |
Thursday, December 28, 2017
Harga Suzuki Solo Raya Desember 2017
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment