Laman

Sunday, January 10, 2016

2015nov12 2015des30 pip loss win

.

.
Rentang Tally Percent
60-70 1 0.20 %
50-60 3 0.60 %
40-50 4 0.79 %
30-40 8 1.59 %
20-30 32 6.35 %
10-20 77 15.28 %
0-10 136 26.98 %
-10-0 142 28.17 %
-20-10 68 13.49 %
-30-20 24 4.76 %
-40-30 2 0.40 %
-50-40 3 0.60 %
-60-50 4 0.79 %
-70-60 0 0.00 %
.

.

No comments:

Post a Comment