Harga | Cash Back | Bayar | |
SIGRA | |||
1.0 D MT | 112.600.000 | 0 | 112.600.000 |
1.0 M MT | 121.600.000 | 0 | 121.600.000 |
1.2 X MT | 131.150.000 | 0 | 131.150.000 |
1.2 X AT | 144.150.000 | 0 | 144.150.000 |
1.2 X MT DLX | 136.650.000 | 0 | 136.650.000 |
1.2 X AT DLX | 149.650.000 | 0 | 149.650.000 |
1.2 R MT | 137.150.000 | 0 | 137.150.000 |
1.2 R AT | 150.150.000 | 0 | 150.150.000 |
1.2 R MT DLX | 140.950.000 | 0 | 140.950.000 |
1.2 R AT DLX | 153.950.000 | 0 | 153.950.000 |
AYLA | |||
1.0 D MT MI | 93.150.000 | 10.000.000 | 83.150.000 |
1.0 D+ MT MI | 105.550.000 | 10.000.000 | 95.550.000 |
1.0 M MT MI | 109.650.000 | 10.000.000 | 99.650.000 |
1.0 M AT MI | 119.650.000 | 10.000.000 | 109.650.000 |
1.0 X MT MI | 117.450.000 | 10.000.000 | 107.450.000 |
1.0 X AT MI | 126.700.000 | 10.000.000 | 116.700.000 |
1.0 M SPORTY MT MI | 124.550.000 | 10.000.000 | 114.550.000 |
1.0 M SPORTY AT MI | 133.950.000 | 10.000.000 | 123.950.000 |
1.0 X ELEGANT MT MI | 124.800.000 | 10.000.000 | 114.800.000 |
1.0 X ELEGANT AT MI | 134.050.000 | 10.000.000 | 124.050.000 |
1.0 X AIRBAG MT MI | 121.050.000 | 10.000.000 | 111.050.000 |
1.0 X AIRBAG AT MI | 130.300.000 | 10.000.000 | 120.300.000 |
GREAT XENIA | |||
1.0 D MT | 163.400.000 | 20.000.000 | 143.400.000 |
1.0 M MT | 170.400.000 | 20.000.000 | 150.400.000 |
1.0 M MT DLX | 176.600.000 | 20.000.000 | 156.600.000 |
1.3 X MT | 182.300.000 | 20.000.000 | 162.300.000 |
1.3 X AT | 193.200.000 | 20.000.000 | 173.200.000 |
1.3 X MT DLX | 197.550.000 | 20.000.000 | 177.550.000 |
1.3 X AT DLX | 209.400.000 | 20.000.000 | 189.400.000 |
1.3 R MT | 187.100.000 | 20.000.000 | 167.100.000 |
1.3 R AT | 198.000.000 | 20.000.000 | 178.000.000 |
1.3 R MT SPRT | 206.450.000 | 20.000.000 | 186.450.000 |
1.3 R AT SPRT | 217.450.000 | 20.000.000 | 197.450.000 |
GRAN MAX PU | |||
1.3 STD/3W | 121.350.000 | 20.000.000 | 101.350.000 |
1.3 BOX Alum | 140.050.000 | 20.000.000 | 120.050.000 |
1.5 STD/3W | 125.850.000 | 20.000.000 | 105.850.000 |
1.5 BOX Alum | 144.550.000 | 20.000.000 | 124.550.000 |
1.5 AC PS | 132.750.000 | 20.000.000 | 112.750.000 |
1.5 AC PS Alum | 151.450.000 | 20.000.000 | 131.450.000 |
GRAN MAX MB | |||
1.3 BV NON AC | 131.150.000 | 22.000.000 | 109.150.000 |
1.3 BV AC | 135.150.000 | 22.000.000 | 113.150.000 |
1.3 D | 149.900.000 | 22.000.000 | 127.900.000 |
1.3 D FF | 156.200.000 | 22.000.000 | 134.200.000 |
1.5 D PS | 166.000.000 | 22.000.000 | 144.000.000 |
LUXIO | |||
1.5 D MT | 176.500.000 | 20.000.000 | 156.500.000 |
1.5 X MT | 194.450.000 | 20.000.000 | 174.450.000 |
1.5 X AT | 206.450.000 | 20.000.000 | 186.450.000 |
TERIOS 2015 | |||
X MT | 198.600.000 | 24.000.000 | 174.600.000 |
X Extra | 208.900.000 | 24.000.000 | 184.900.000 |
R MT | 228.600.000 | 24.000.000 | 204.600.000 |
R AT | 244.600.000 | 24.000.000 | 220.600.000 |
R Adventure MT | 238.800.000 | 24.000.000 | 214.800.000 |
R Adventure AT | 254.600.000 | 24.000.000 | 230.600.000 |
R MT Custom | 233.600.000 | 24.000.000 | 209.600.000 |
R AT Custom | 249.600.000 | 24.000.000 | 225.600.000 |
SIRION | |||
MT | 162.100.000 | 20.000.000 | 142.100.000 |
AT | 173.400.000 | 20.000.000 | 153.400.000 |
MT SPORTY | 170.600.000 | 20.000.000 | 150.600.000 |
AT SPORTY | 181.900.000 | 20.000.000 | 161.900.000 |
Wednesday, December 28, 2016
Harga Daihatsu Solo Raya Desember 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment