SetChartOptions(0,chartShowArrows|chartShowDates);
_N(Title = StrFormat("{{NAME}} - {{INTERVAL}} {{DATE}} Open %g, Hi %g, Lo %g, Close %g (%.1f%%) {{VALUES}}", O, H, L, C, SelectedValue( ROC( C, 1 ) ) ));
Plot(MA(C,200), "Moving Average 200", colorRed, styleLine );
Plot(0.9*(MA(C,200)), "-10%", colorGreen, styleLine | styleThick);
Plot(0.8*(MA(C,200)), "-20%", colorBlue, styleLine | styleThick);
Plot(0.7*(MA(C,200)), "-30%", colorGreen, styleLine | styleThick);
Plot(0.6*(MA(C,200)), "-40%", colorBlue, styleLine | styleThick);
Plot(0.5*(MA(C,200)), "-50%", colorGreen, styleLine | styleThick);
Plot(1.1*(MA(C,200)), "+10%", colorGreen, styleLine | styleThick);
Plot(1.2*(MA(C,200)), "+20%", colorBlue, styleLine | styleThick);
Plot(1.3*(MA(C,200)), "+30%", colorGreen, styleLine | styleThick);
Plot(1.4*(MA(C,200)), "+40%", colorBlue, styleLine | styleThick);
Plot(1.5*(MA(C,200)), "+50%", colorGreen, styleLine | styleThick);
Plot( C, "Close", ParamColor("Color", colorDefault ), styleNoTitle | ParamStyle("Style") | GetPriceStyle() );
_N(Title = StrFormat("{{NAME}} - {{INTERVAL}} {{DATE}} Open %g, Hi %g, Lo %g, Close %g (%.1f%%) {{VALUES}}", O, H, L, C, SelectedValue( ROC( C, 1 ) ) ));
Plot(MA(C,200), "Moving Average 200", colorRed, styleLine );
Plot(0.9*(MA(C,200)), "-10%", colorGreen, styleLine | styleThick);
Plot(0.8*(MA(C,200)), "-20%", colorBlue, styleLine | styleThick);
Plot(0.7*(MA(C,200)), "-30%", colorGreen, styleLine | styleThick);
Plot(0.6*(MA(C,200)), "-40%", colorBlue, styleLine | styleThick);
Plot(0.5*(MA(C,200)), "-50%", colorGreen, styleLine | styleThick);
Plot(1.1*(MA(C,200)), "+10%", colorGreen, styleLine | styleThick);
Plot(1.2*(MA(C,200)), "+20%", colorBlue, styleLine | styleThick);
Plot(1.3*(MA(C,200)), "+30%", colorGreen, styleLine | styleThick);
Plot(1.4*(MA(C,200)), "+40%", colorBlue, styleLine | styleThick);
Plot(1.5*(MA(C,200)), "+50%", colorGreen, styleLine | styleThick);
Plot( C, "Close", ParamColor("Color", colorDefault ), styleNoTitle | ParamStyle("Style") | GetPriceStyle() );
No comments:
Post a Comment