TOEFL | IELTS | TOEIC | ||
iBT | PBT | CBT | ||
59 | 496 | 169 | 5.5 | 560 |
60 | 498 | 171 | 6 | 570 |
61 | 500 | 173 | 6 | 575 |
62 | 503 | 176 | 6 | 580 |
63 | 505 | 178 | 6 | 590 |
64 | 507-510 | 180 | 6 | 600 |
65 | 513 | 183 | 6 | 605 |
66 | 516 | 186 | 6 | 610 |
67 | 518 | 188 | 6 | 615 |
68 | 520 | 190 | 6 | 620 |
69 | 523 | 192 | 6 | 630 |
70 | 525 | 194 | 6 | 635 |
71 | 527-530 | 197 | 6 | 640 |
72 | 532 | 199 | 6 | 645 |
73 | 534 | 201 | 6 | 655 |
74 | 536 | 203 | 6 | 660 |
75 | 538 | 205 | 6 | 665 |
76 | 540-543 | 207 | 6 | 670 |
77 | 544 | 209 | 6 | 675 |
78 | 546 | 211 | 6 | 680 |
79 | 548 | 212 | 6.5 | 685 |
80 | 550 | 214 | 6.5 | 690 |
81 | 552 | 216 | 6.5 | 700 |
82 | 554 | 218 | 6.5 | 705 |
83 | 557-560 | 220 | 6.5 | 715 |
84 | 562 | 222 | 6.5 | 720 |
85 | 564 | 224 | 6.5 | 725 |
86 | 566 | 225 | 6.5 | 730 |
87 | 568 | 227 | 6.5 | 740 |
88 | 570 | 229 | 6.5 | 745 |
89 | 573 | 231 | 6.5 | 750 |
90 | 576 | 232 | 6.5 | 755 |
91 | 578 | 234 | 6.5 | 760 |
92 | 580 | 236 | 6.5 | 765 |
93 | 583 | 238 | 6.5 | 770 |
94 | 586 | 240 | 6.5 | 775 |
95 | 588 | 241 | 6.5 | 780 |
96 | 590 | 242 | 7 | 785 |
97 | 593 | 244 | 7 | 790 |
98 | 596 | 246 | 7 | 800 |
99 | 598 | 248 | 7 | 810 |
100 | 600-603 | 250 | 7 | 820 |
101 | 607 | 252 | 7 | 830 |
Friday, December 6, 2019
Perbandingan Nilai TOEFL IELTS TOEIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment