.
.
Black Booth
Baba Rafi Premium
Container Kebab
Container Kebab Cafe
Tambak Udang Vaname
Fish Street
Hardware
.
Investasi
Kebab Turki Baba Rafi
Investasi Awal | 75.000.000 | ||
PEMASUKAN | |||
Omzet rata – rata per hari | 650.000 | ||
Omzet rata – rata per bulan ( 30 hari ) | 19.500.000 | ||
PENGELUARAN | |||
Pemakaian bahan baku per bulan (55 %) | 10.725.000 | ||
Biaya Usaha (17 %) | 3.315.000 | ||
total | 14.040.000 | ||
Keuntungan bersih per bulan | 5.460.000 | ||
Pembagian Keuntungan 50:50 | 2.730.000 | ||
Pay Back Period ( dalam bulan ) | 27 |
Black Booth
Investasi Awal | 90.000.000 | ||
PEMASUKAN | |||
Omzet rata – rata per hari | 650.000 | ||
Omzet rata – rata per bulan ( 30 hari ) | 19.500.000 | ||
PENGELUARAN | |||
Pemakaian bahan baku per bulan (55 %) | 10.725.000 | ||
Biaya Usaha (17 %) | 3.315.000 | ||
Royalti Fix | 600.000 | ||
total | 14.640.000 | ||
Keuntungan bersih per bulan | 4.860.000 | ||
Pembagian Keuntungan 100 % ( tidak ada keterangan, selain informasi ini ada dalam brosur asli ) | 4.860.000 | ||
Pay Back Period ( dalam bulan ) | 19 |
Baba Rafi Premium
Investasi Awal | 200.000.000 | ||
PEMASUKAN | |||
Omzet rata – rata per hari | 1.500.000 | ||
Omzet rata – rata per bulan ( 30 hari ) | 45.000.000 | ||
PENGELUARAN | |||
Pemakaian bahan baku per bulan (55 %) | 24.750.000 | ||
Biaya Usaha (17 %) | 9.000.000 | ||
Royalti (5 %) | 2.250.000 | ||
total | 36.000.000 | ||
Keuntungan bersih per bulan | 9.000.000 | ||
Pembagian Keuntungan 100 % ( tidak ada keterangan, selain informasi ini ada dalam brosur asli ) | 9.000.000 | ||
Pay Back Period ( dalam bulan ) | 22 |
Container Kebab
Investasi Awal | 250.000.000 | ||
PEMASUKAN | |||
Omzet rata – rata per hari | 2.700.000 | ||
Omzet rata – rata per bulan ( 30 hari ) | 81.000.000 | ||
PENGELUARAN | |||
Pemakaian bahan baku per bulan (50 %) | 40.500.000 | ||
Biaya Karyawan (11 %) | 8.910.000 | ||
Utilities | 1.200.000 | ||
Biaya lainnya | 1.500.000 | ||
total | 52.110.000 | ||
Keuntungan bersih per bulan | 28.890.000 | ||
Pembagian Keuntungan 60% | 17.334.000 | ||
Pay Back Period ( dalam bulan ) | 14 |
Container Kebab Cafe
Investasi Awal | 300.000.000 | ||
PEMASUKAN | |||
Omzet rata – rata per hari | 3.500.000 | ||
Omzet rata – rata per bulan ( 30 hari ) | 105.000.000 | ||
Pajak 10% | 10.500.000 | ||
Omset Bersih | 94.500.000 | ||
PENGELUARAN | |||
Pemakaian bahan baku per bulan (50 %) | 47.250.000 | ||
Biaya Usaha (11 %) | 10.395.000 | ||
Utilities | 1.600.000 | ||
Biaya lainnya | 2.500.000 | ||
total | 61.745.000 | ||
Keuntungan bersih per bulan | 32.755.000 | ||
Pembagian Keuntungan 60% | 19.653.000 | ||
Pay Back Period ( dalam bulan ) | 15 |
Tambak Udang Vaname
Biaya pembuatan kolam tambak udang |
115.000.000 | |||
Management fee | 35.000.000 | |||
Biaya sewa | 25.000.000 | |||
Biaya produksi ( pakan bibit dsb ) | 75.000.000 | |||
Investasi Awal | 250.000.000 | |||
PEMASUKAN | ||||
Omzet rata – rata per siklus Rp 87.813 /kg | 150.000.000 | |||
PENGELUARAN | ||||
Biaya produksi persiklus | 74.000.000 | |||
Keuntungan Kotor investor tambak per siklus | 76.000.000 | |||
Bonus karyawan dan teknisi 5% | 3.800.000 | |||
Keuntungan bersih per siklus | 72.200.000 | |||
Kkeuntungan bersih investor / siklus sebelum pay back period 70 % | 50.540.000 | |||
Kkeuntungan bersih investor / siklus setelah pay back period 50 % | 36.100.000 | |||
Pay Back Period ( dalam siklus ) | 4 |
Fish Street
Investment Awal | 1.161.630.000 | ||||
Building & Interior | 30.000.000 | 430.000.000 | Building & Design Cost | ||
Sipil | 150.000.000 | ||||
Mechanical & engineering | 50.000.000 | ||||
Furniture | 200.000.000 | ||||
Kitchen Equipment | 102.045.000 | 250.330.000 | Kitchen Equipment | ||
Kitchen Equipment (deepfry) | 36.000.000 | ||||
Freezer | 20.000.000 | ||||
Chiller Undercounter | 32.285.000 | ||||
Cutleries etc. | 60.000.000 | ||||
Computer & System | 35.000.000 | 121.300.000 | Electronical Equipment | ||
CCTV | 15.000.000 | ||||
Absence Machine | 2.500.000 | ||||
Soundsystem | 3.800.000 | ||||
Signage & lettersign | 35.000.000 | ||||
AC & installation | 30.000.000 | ||||
Uniform & office stationary | 10.000.000 | Others | |||
Working Capaital | 150.000.000 | Working Capital | |||
Franchise Fee | 200.000.000 | Franchise Fee |
Average Sales per mo | 750.000.000 |
Franchisee gross Income 10% | 75.000.000 |
Devidends Tax -10% | 7.500.000 |
Franchisee Net Income | 67.500.000 |
Pay Back Period ( bulan ) | 17,21 |
Management Information System
MOKA | mokapos.com |
HelloBill | hellobill.id |
Ultra Tech | cs_ultratech@reeracoen.co.id |
pawoon | pawoon.com |
CHOPEVOICE | restaurants.chope.co/id |
CHOPECLOUD | |
CHOPEBOOK | |
iSeller | iseller.id |
retailpro9 | integratedretail.com |
No comments:
Post a Comment