.
.
Kuantan Singopuran | Botanical Garden | |
Harga Bangunan ASLI | 7.607.023 | 4.403.509 |
Harga Tanah ASLI | 3.474.916 | 7.271.303 |
Luas Bangunan IMAJINER | 200 | 200 |
Luas Tanah IMAJINER | 100 | 100 |
Harga Bangunan IMAJINER | 1.521.404.682 | 880.701.754 |
Harga Tanah IMAJINER | 347.491.639 | 727.130.326 |
Harga Total IMAJINER | 1.868.896.321 | 1.607.832.080 |
.
No comments:
Post a Comment