ELTI MANAHAN 0271-714.305
| PROGRAM | LEVEL | BIAYA KURSUS | BIAYA MATERI |
| Kindergarten | Red, Orange, Yellow, Purple, Blue, Green | 560.000 | 50.000 |
| English for Kids | Star Class ( SD kelas 1 ) | 420.000 | 50.000 |
| Elemetary 1,2,3,4,5,6 ( SD Kelas 2-3 ) | 30.000 | ||
| Kids 1,2,3,4,5,6 MC 1,2,3 ( SD kelas 4-6 ) | 30.000 | ||
| Communicative English for SMP Students | SMP 1,2,3,4,5,6 | 420.000 | 60.000 |
| SMP Intermediate | |||
| SMP Post Intermediate | |||
| SMP Advanced | |||
| Siap Ujian Nasional Bahasa Inggris SMP | UNP 1,2,3 | 1.260.000 | 180.000 |
| General English for Senior High Schools | Elementary (1, 2, 3) | 425.000 | 30.000 |
| Pre-Intermediate (1, 2, 3) | 450.000 | ||
| Intermediate (1, 2, 3) | 480.000 | ||
| Post Intermediate (1, 2, 3) | 500.000 | ||
| Siap Ujian Nasional Bahasa Inggris SMA | UNA 1,2,3 | 1.275.000 | 180.000 |
| English for Active Communication | Elementary ( Conversation 1, 2 ) | 450.000 | 30.000 |
| Pre-Intermediate ( Conversation 3, 4 ) | 480.000 | ||
| Intermediate ( Conversation 5, 6 ) | 490.000 | ||
| Post-Intermediate ( Conversation 7, 8 ) | 505.000 | ||
| Advanced ( Conversation 9, 10 ) | 555.000 | ||
| ELTI Preparation Course for the TOEFL TEST | T O E F L | 800.000 | 40.000 |
| IELTS PREPARATION | IELTS | 630.000 | 40.000 |
| English for JOB HUNTING | EJH | 400.000 | 30.000 |
IELC 0271-731.552
| Group Courses | Young Leaners SD | 1.300.000 | 1.980.000 | |
| Teenagers SMP | Once a week for 12 weeks | Twice a week for 12 weeks | ||
| UMUM / SMA | ||||
| Private Courses Combination | 1 person | 2 person | 3 person | |
| 24 Lessons | 7.200.000 | 4.680.000 | 3.360.000 | |
| 48 Lessons | 12.000.000 | 7.680.000 | 5.520.000 | |
| 72 Lessons | 16.200.000 | 10.440.000 | 7.560.000 | |
| Exam Preparation Courses | 24 Lessons | 7.680.000 | 6.000.000 | 5.160.000 |
| 48 Lessons | 13.440.000 | 9.840.000 | 8.160.000 | |
| IELTS | 1 person | 2 person | ||
| Orientation IELTS / IBT 20 hours | NS – NNS | 5.000.000 | ||
| IELTS 40 hours | NS – NNS | 9.000.000 | 6.800.000 | |
| IELTS 60 hours | NS – NNS | 12.000.000 | 9.450.000 | |
| IELTS 80 hours | NS – NNS | 14.000.000 | 10.200.000 | |
| TOEFL Paper Based ( PB ) | Orientation PB 20 hours | NNS | 4.000.000 | |
| PB TOEFL 40 hours | NNS | 7.000.000 | 5.500.000 |
LB LIA 0271-715.846
| BIAYA KURSUS SEKOLAH DASAR | ||||||
| Program & Level | Biaya per Level | Angsuran | Lunas dimuka | |||
| Angs 1 & 4 | Angs 2, 3, 5, 6 | Disc. 5% | Biaya | |||
| Kelas SD (EC) | ||||||
| EC (1A – 3B) | 1.400.000 | 350.000 | 175.000 | 70.000 | 1.330.000 | |
| EC (4A – 6B) | 1.650.000 | 425.000 | 200.000 | 82.500 | 1.567.500 | |
| BIAYA KURSUS SMP, SMA & UMUM | ||||||
| Program & Level | Biaya per Level | Angsuran | Lunas dimuka | |||
| Angs I | Angs II | Angs III | Disc. 5% | Biaya | ||
| Kelas SMP (ET) | ||||||
| ET ( 1-12 ) | 700.000 | 400.000 | 150.000 | 150.000 | 35.000 | 665.000 |
| Kelas SMA/UMUM | ||||||
| ELEMETARY (1-4) | 750.000 | 450.000 | 150.000 | 150.000 | 37.500 | 712.500 |
| INTERMEDIATE(1-4) | 850.000 | 500.000 | 175.000 | 175.000 | 42.500 | 807.500 |
| HIGHER INT(1-4) | 950.000 | 550.000 | 200.000 | 200.000 | 47.500 | 902.500 |
| Conversation | ||||||
| CV (1-6) | 1.000.000 | 600.000 | 200.000 | 200.000 | 50.000 | 950.000 |
| TOEFL | ||||||
| TOEFL (1-4) | 1.350.000 | 800.000 | 275.000 | 275.000 | 67.500 | 1.282.500 |
| Registration Fee | One Time Registration | Rp 150.000 |
| Lesson Fee | PREMIUM CLASS ( Twice a week ) | Rp 700.000 |
| PREMIUM CLASS ( Once a week ) | Rp 350.000 | |
| Special class 1 private 1 group | Rp 525.000 | |
| Regular group | Rp 350.000 | |
| Book fee | Student And Practice Book | Rp 350.000 |
| TOEFL, IELTS ( max 5 students ) | Standard Class | Rp 10.000.000 |
| Accelerated Class | Rp 5.000.000 | |
| Individualized Class | Rp 2.500.000 | |
| TOEFL TEST | Rp 500.000 |

No comments:
Post a Comment